|
The Rehabilitation Leadership and Management Electronic Community |
Excellence
in
|
| Patients | Professionals | List Serv | Links |
The Productivity Quiz
Rate Yourself as
The Productive Therapist
Now and Where You Plan to Be.
Score yourself on each of the following
characteristics.
Put a
indicating where you are now and an X where you want to be..............
| Example | .Never .................Sometimes ..............Always |
| I am as productive as I can be without lowering the quality of my patient care. | 1_________2______ |
| Handling Interruptions Throughout My Day | .Never .................Sometimes ..............Always |
| I have systems to limit interruptions throughout my day | 1_________2_________3_________4________5 |
| I notify the office which situations or calls warrant interruptions | 1_________2_________3_________4________5 |
| I schedule specific times to return calls | 1_________2_________3_________4________5 |
| I schedule specific times to receive calls | 1_________2_________3_________4________5 |
| I share clinical techniques only for professional reasons - never for social reasons | 1_________2_________3_________4________5 |
| I am able to focus on my clinical care. I am not easily distracted in the clinic | 1_________2_________3_________4________5 |
| Scheduling and Organizing My Day |
.Never .................Sometimes ..............Always |
| I schedule my patients in regular time slots when possible | 1_________2_________3_________4________5 |
| I am aware of my schedule for the day | 1_________2_________3_________4________5 |
| I anticipate discharges and plan accordingly | 1_________2_________3_________4________5 |
| I have a system to prioritize my tasks, such as a daily planner | 1_________2_________3_________4________5 |
| I prepare at the end of each day for the next day?s activities | 1_________2_________3_________4________5 |
| I prepare at the end of each morning for my afternoon activities | 1_________2_________3_________4________5 |
.....................................................................................................
| Structuring My Initial Patient Interactions |
.Never .................Sometimes ..............Always |
| I explain the importance of attendance to each patient at the time of the initial eval | 1_________2_________3_________4________5 |
| I do not give patients ?permission? to cancel appointments or fail to show | 1_________2_________3_________4________5 |
| I help my patients develop a mental picture of what success in therapy will be for them | 1_________2_________3_________4________5 |
| I work with my patients as a partner to them to develop mutual goals | 1_________2_________3_________4________5 |
| I negotiate agreement and commitment to our mutual goals with my patients | 1_________2_________3_________4________5 |
| I emphasize patient responsibility and the need for a team effort for optimal recovery | 1_________2_________3_________4________5 |
...........................................................................
| Structuring My Ongoing Patient Interactions |
.Never .................Sometimes ..............Always |
| I am committed to patient education | 1_________2_________3_________4________5 |
| I use educational handouts, demonstrations, and audiovisuals to make my patient teaching more effective | 1_________2_________3_________4________5 |
| I personalize handouts for each patient by highlighting those areas most important for that patient | 1_________2_________3_________4________5 |
| I back up verbal instruction with written materials | 1_________2_________3_________4________5 |
| I determine my patient?s commitment to completion of home programs and to following recommendations | 1_________2_________3_________4________5 |
| I ask my patients about their actual success in performing home programs and following recommendations | 1_________2_________3_________4________5 |
| I use simple language and avoid jargon and multi syllable words in my explanations to my patients | 1_________2_________3_________4________5 |
| I remind myself to listen more and talk less with my patients | 1_________2_________3_________4________5 |
| I work to improve my listening skills, including maintaining good eye contact with my patients | 1_________2_________3_________4________5 |
...............................................................................................
| My Treatment Philosophy | .Never .................Sometimes ..............Always |
| I emphasize what works rather than any specific set of clinical techniques | 1_________2_________3_________4________5 |
| I emphasize the patient?s role in their recovery | 1_________2_________3_________4________5 |
| I define quality from the patient?s perspective, not mine | 1_________2_________3_________4________5 |
| I define good therapy as what produces the best and quickest results | 1_________2_________3_________4________5 |
| I use a tiered approach to patient care, starting with the least costly, least risky treatments when I am unsure of a single, best course of action | 1_________2_________3_________4________5 |
................................................................................
| Meetings | .Never .................Sometimes ..............Always |
| I attend meetings on time | 1_________2_________3_________4________5 |
| I request timed agendas for meetings that I attend | 1_________2_________3_________4________5 |
| I participate in meeting effectiveness critiques to improve our meeting processes | 1_________2_________3_________4________5 |
| My Documentation | .Never .................Sometimes ..............Always |
| I complete my notes while I am with the patients | 1_________2_________3_________4________5 |
| I use documentation technology to my benefit, not to my detriment | 1_________2_________3_________4________5 |
| I keep up with my notes, I rarely fall significantly behind | 1_________2_________3_________4________5 |
| My Delegation Style | .Never .................Sometimes ..............Always |
| I delegate routine or repetitive care | 1_________2_________3_________4________5 |
| I communicate with support staff to receive feedback on the patient?s response to treatment | 1_________2_________3_________4________5 |
| I use a decision process to decide what, when and to whom to delegate | 1_________2_________3_________4________5 |
![]()
Using
The Productivity Quiz
Develop a plan to bridge the gap in where you are and where you want to be.
What actions will you take to change your behaviors and
skills as a productive clinician? List them here.
___________________________________________________________________________________
___________________________________________________________________________________
____________________________________________________________________________________
When do you want to accomplish this? Be specific.
____________________________________________________________________________________
____________________________________________________________________________________
____________________________________________________________________________________
Who will help and support you as you make these changes?
____________________________________________________________________________________
____________________________________________________________________________________
____________________________________________________________________________________
Good Luck as you become The Productive Therapist.
©KovacekManagementServices,
Inc.
19701 Vernier Road, Suite 280
Harper Woods, MI 48225
(313) 884-8920
Copyright © 1997 - 2005
Last modified:
November 16, 2005